Freedom™ Dyes
MW: | 770.8 |
Mod Code: | /3Cy55Sp/ |
Extinction Coefficient: | 21500 |
Absorbance Max: | 685 nm |
Emission Max: | 706 |
Extinction Coefficient (At Absorbance max): | 209000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 201,00 € EUR | Add To Order |
250 nmole DNA Oligo | 226,00 € EUR | Add To Order |
1 umole DNA Oligo | 324,00 € EUR | Add To Order |
2 umole DNA Oligo | 463,00 € EUR | Add To Order |
5 umole DNA Oligo | 704,00 € EUR | Add To Order |
10 umole DNA Oligo | 1.125,00 € EUR | Add To Order |
100 nmole RNA Oligo | 201,00 € EUR | Add To Order |
250 nmole RNA Oligo | 226,00 € EUR | Add To Order |
1 umole RNA Oligo | 324,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 201,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 226,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 324,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |