Freedom™ Dyes
MW: | 644.6 |
Mod Code: | /3Cy3Sp/ |
Extinction Coefficient: | 4900 |
Absorbance Max: | 550 nm |
Emission Max: | 564 |
Extinction Coefficient (At Absorbance max): | 136000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 95,00 € EUR | Add To Order |
250 nmole DNA Oligo | 114,00 € EUR | Add To Order |
1 umole DNA Oligo | 176,00 € EUR | Add To Order |
2 umole DNA Oligo | 221,00 € EUR | Add To Order |
5 umole DNA Oligo | 391,00 € EUR | Add To Order |
10 umole DNA Oligo | 730,00 € EUR | Add To Order |
100 nmole RNA Oligo | 95,00 € EUR | Add To Order |
250 nmole RNA Oligo | 114,00 € EUR | Add To Order |
1 umole RNA Oligo | 176,00 € EUR | Add To Order |
5 umole RNA Oligo | 391,00 € EUR | Add To Order |
10 umole RNA Oligo | 730,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 95,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 114,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 176,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |