MW: | 862.1 |
Mod Code: | /5IRD800/ |
Extinction Coefficient: | 6760 |
Absorbance Max: | 791 nm |
Emission Max: | 809 |
Extinction Coefficient (At Absorbance max): | 258540 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 74,00 € EUR | Add To Order |
250 nmole DNA Oligo | 94,00 € EUR | Add To Order |
1 umole DNA Oligo | 144,00 € EUR | Add To Order |
2 umole DNA Oligo | 211,00 € EUR | Add To Order |
5 umole DNA Oligo | 329,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 74,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 94,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 144,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |