Freedom™ Dyes
MW: | 532.6 |
Mod Code: | /iCy5/ |
Extinction Coefficient: | 10000 |
Absorbance Max: | 648 nm |
Emission Max: | 668 |
Extinction Coefficient (At Absorbance max): | 250000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 150,00 € EUR | Add To Order |
250 nmole DNA Oligo | 187,00 € EUR | Add To Order |
1 umole DNA Oligo | 278,00 € EUR | Add To Order |
2 umole DNA Oligo | 350,00 € EUR | Add To Order |
5 umole DNA Oligo | 617,00 € EUR | Add To Order |
10 umole DNA Oligo | 1.150,00 € EUR | Add To Order |
100 nmole RNA Oligo | 150,00 € EUR | Add To Order |
250 nmole RNA Oligo | 187,00 € EUR | Add To Order |
1 umole RNA Oligo | 278,00 € EUR | Add To Order |
5 umole RNA Oligo | 617,00 € EUR | Add To Order |
10 umole RNA Oligo | 1.150,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 150,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 187,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 278,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |